Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Apple | ||||||||||||
Apricot | ||||||||||||
Ariona | ||||||||||||
Artichoke | ||||||||||||
Arugula Roquetta | ||||||||||||
Asparagus, Green | ||||||||||||
Asparagus, White | ||||||||||||
Avocado | ||||||||||||
Bamboo Shoots | ||||||||||||
Banana | ||||||||||||
Basil | ||||||||||||
Beans, Broad | ||||||||||||
Beans, Green | ||||||||||||
Beans, Kidney | ||||||||||||
Beans, Yellow | ||||||||||||
Beans, Soya | ||||||||||||
Beetroot | ||||||||||||
Bilberry | ||||||||||||
Blackberry | ||||||||||||
Blackberry, Wild | ||||||||||||
Blackcurrants | ||||||||||||
Blueberry, Cultivated | ||||||||||||
Blueberry, Wild | ||||||||||||
Broccoli | ||||||||||||
Brussel Sprouts | ||||||||||||
Cabbage | ||||||||||||
Cantaloupe | ||||||||||||
Carrots | ||||||||||||
Cauliflower | ||||||||||||
Celery | ||||||||||||
Champignon | ||||||||||||
Cherry, Sour | ||||||||||||
Cherry, Sweet | ||||||||||||
Chilli, Green | ||||||||||||
Chilli, Red | ||||||||||||
Chive | ||||||||||||
Chokeberry | ||||||||||||
Chokeberry, Black | ||||||||||||
Cloudberry | ||||||||||||
Coconut | ||||||||||||
Corn | ||||||||||||
Corn, Baby | ||||||||||||
Cornel Berry | ||||||||||||
Courgette | ||||||||||||
Cowpea | ||||||||||||
Cranberry | ||||||||||||
Cranberry, Wild | ||||||||||||
Crowberry | ||||||||||||
Cucumber | ||||||||||||
Dill | ||||||||||||
Dragon fruit | ||||||||||||
Drumstick Tree | ||||||||||||
Durian | ||||||||||||
Edamame Pods | ||||||||||||
Eggplant | ||||||||||||
Elderberry | ||||||||||||
Elderflower | ||||||||||||
Fennel | ||||||||||||
Fig | ||||||||||||
Fungus | ||||||||||||
Garlic | ||||||||||||
Ginger | ||||||||||||
Goji Berry | ||||||||||||
Golden Berry | ||||||||||||
Gooseberry | ||||||||||||
Grape | ||||||||||||
Grapefruit | ||||||||||||
Guava | ||||||||||||
Honeysuckle | ||||||||||||
Horseradish | ||||||||||||
Ivy Gourd | ||||||||||||
Jack Fruit | ||||||||||||
Juneberry | ||||||||||||
Kale (boerenkool) | ||||||||||||
Kiwi | ||||||||||||
Kohlrabi | ||||||||||||
Leek | ||||||||||||
Lemon | ||||||||||||
Lemon Grass | ||||||||||||
Lime | ||||||||||||
Lingonberry | ||||||||||||
Logan | ||||||||||||
Lotus Root | ||||||||||||
Lychee | ||||||||||||
Mandarin | ||||||||||||
Mango | ||||||||||||
Melon | ||||||||||||
Mulberry | ||||||||||||
Mushrooms | ||||||||||||
Okra | ||||||||||||
Onion | ||||||||||||
Onion, Green | ||||||||||||
Onion, Red | ||||||||||||
Onion, Shallots | ||||||||||||
Onion, Spring | ||||||||||||
Orange | ||||||||||||
Oregano | ||||||||||||
Papaya | ||||||||||||
Parsley | ||||||||||||
Passionfruit | ||||||||||||
Peach | ||||||||||||
Pear | ||||||||||||
Peas, Green | ||||||||||||
Pea Pods | ||||||||||||
Peas, Snap | ||||||||||||
Peas, Yellow | ||||||||||||
Pepper, Flamed | ||||||||||||
Pepper, Green | ||||||||||||
Pepper, Jalapenos | ||||||||||||
Pepper, Red | ||||||||||||
Pepper, White | ||||||||||||
Pepper, Yellow | ||||||||||||
Pineapple | ||||||||||||
Plum | ||||||||||||
Pomelo | ||||||||||||
Potatoes | ||||||||||||
Pumpkin | ||||||||||||
Rambutan | ||||||||||||
Raspberry | ||||||||||||
Redcurrants | ||||||||||||
Rhubarb | ||||||||||||
Romanesco | ||||||||||||
Rosehips | ||||||||||||
Rosemary | ||||||||||||
Rowanberry | ||||||||||||
Sea buckthorn | ||||||||||||
Sloes | ||||||||||||
Soursop | ||||||||||||
Spinach | ||||||||||||
Strawberry | ||||||||||||
Strawberry, Wild | ||||||||||||
Tomatoes | ||||||||||||
Tomato, Cherry | ||||||||||||
Water chestnuts | ||||||||||||
Watermelon | ||||||||||||
Waxberry | ||||||||||||
Wolfberry |
Europa
Sleep de tabel om alle data te bekijken